Overview
Live your life to the fullest in the E‑Z‑GO® Express™ S4. The maintenance-free ELiTE
battery pack is now customizable to your needs with the all-new 2.2 single, 4.2 twin, or 6.2 triple battery packs, furthering range and dependability. Live out the elevated experience of the Express S4 with an improved front suspension on ELiTE vehicles, for enhanced drivability and maneuverability. Continue to stand out from the crowd with your Express S4.Features
Features
- Spacious legroom and front room operator area
- Smooth and quiet Paramount M/T Tires with Radial Spdr Wheel
- New Rear Facing Seat with Cup-Holders
- Headlights, Taillights and Brake Lights
- Dual USB Ports
- Functional dash with versatile cup and technology holders and three storage areas
- Large Fender Flares
- Premium Steering Wheel
- Multi-Function Speed, State of Charge and Hour Meter Gauge (Electric Only)
- DC/DC Converter (Electric Only)
- 72-Volt Battery Charger (Electric Only)
- Fuel Gauge (Gas Only)
- Low Oil Indicator (Gas Only)
72V Specs
ELECTRIC | |
OVERALL LENGTH | 115 in (292 cm) |
OVERALL WIDTH | 49.5 in (124 cm) |
OVERALL HEIGHT (W/O ROOF) | 54.6 in (139 cm) (Top of steering wheel) |
OVERALL HEIGHT (W/ ROOF) | 74.4 in (189 cm) |
WHEEL BASE | 67 in (170 cm) |
FRONT WHEEL TRACK | 38.5 in (98 cm) |
REAR WHEEL TRACK | 38.5 in (98 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 6 in (15 cm) |
ELECTRIC | |
POWER SOURCE | 72 Volts DC |
MOTOR TYPE | AC Induction |
HORSEPOWER (KW) | 22.4 hp (16.7 kW) Peak |
ELECTRICAL SYSTEM | 72 Volt |
BATTERIES (QTY/TYPE) | Six, 12 Volt Deep Cycle |
KEY OR PEDAL START | Pedal Start |
BATTERY CHARGER | 72 VDC Delta Q, 120/230 VAC, UL & CSA |
SPEED CONTROLLER | 350 Amp AC |
DRIVETRAIN | Motor Shaft Direct Drive |
TRANSAXLE | Differential with Helical Gearss |
GEAR SELECTION | Dash Mounted Forward-Neutral-Reverse |
REAR AXLE RATIO | 17:1 (Forward) |
ELECTRIC | |
SEATING CAPACITY | 4-Person |
DRY WEIGHT | 947 lb (430 kg) (without batteries) |
CURB WEIGHT | 1439 lb (653 kg) |
VEHICLE LOAD CAPACITY | 800 lb (360 kg) |
OUTSIDE CLEARANCE CIRCLE | 19 ft (5.8 m) |
SPEED (LEVEL GROUND) | Up to 19 mph ± 0.5 mph (Up to 30.6 kph ± 0.8 kph) |
ELECTRIC | |
STEERING | Self-Compensating Rack and Pinion |
SUSPENSION | Leaf Springs with Hydraulic Shock Absorbers |
SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drum |
PARKING BRAKE | Self-Compensating, Single Point Engagement |
TIRES | Paramount M/T 23×10-14, Loadstar Daytona 205/65-10 |
ELECTRIC | |
FRAME | Welded steel with E-coat & DuraShieldTM powder coat |
BODY & FINISH | Injection Molded TPO |
AVAILABLE BODY COLORS | Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, Slate |
AVAILABLE SEAT COLORS | Black, Grey on Black, White on Beige |
AVAILABLE PREMIUM SEAT COLORS | Black, Gray and Mushroom |
Gas Specs
GAS | |
OVERALL LENGTH | 115 in (292 cm) |
OVERALL WIDTH | 48.5 in (123 cm) |
OVERALL HEIGHT (W/O ROOF) | 52.5 in (133 cm) (Top of steering wheel) |
OVERALL HEIGHT (W/ ROOF) | 83.0 in (210 cm) |
WHEEL BASE | 65.5 in (166 cm) |
FRONT WHEEL TRACK | 38.5 in (98 cm) |
REAR WHEEL TRACK | 38.5 in (98 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 6 in (15 cm) |
GAS | |
POWER SOURCE | 4 Cycle 24.5 cu in (401 cc) |
VALVE TRAIN | Single Cylinder OHV |
FUEL SYSTEM | Closed-Loop Electronic Fuel Injection |
HORSEPOWER (KW) | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
ELECTRICAL SYSTEM | Starter/Generator – Solid State Regulator |
BATTERIES (QTY/TYPE) | One, 12 Volt Maintenance Free |
KEY OR PEDAL START | Pedal Start |
AIR CLEANER | Replaceable Dry Cartridge |
LUBRICATION | Pressurized Oil System |
OIL FILTER | Spin-On |
COOLING SYSTEM | Air Cooled |
FUEL CAPACITY | 5.96 Gallon (22.6 L) Tank |
DRIVETRAIN | Continuously Variable Transmission (CVT) |
TRANSAXLE | Differential with Helical Gears |
GEAR SELECTION | Dash Mounted Forward-Neutral-Reverse |
REAR AXLE RATIO | 11.47:1 (Forward); 14.35:1 (Reverse) |
GAS | |
SEATING CAPACITY | 4-Passenger |
DRY WEIGHT | 1061 lb (481 kg) (without battery) |
CURB WEIGHT | 1101 lb (499 kg) |
VEHICLE LOAD CAPACITY | 800 lb (360 kg) |
OUTSIDE CLEARANCE CIRCLE | 20.3 ft (6.2 m) |
SPEED (LEVEL GROUND) | Up to 19 mph ± 0.5 mph (Up to 30.6 kph ± 0.8 kph) |
GAS | |
STEERING | Self-Compensating Rack and Pinion |
SUSPENSION | Leaf Springs with Hydraulic Shock Absorbers |
SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drum |
PARKING BRAKE | Self-Compensating, Single Point Engagement |
TIRES | Paramount M/T 23×10-14, Loadstar Daytona 205/65-10 |
GAS | |
FRAME | Welded steel with E-coat & DuraShieldTM powder coat |
BODY & FINISH | Injection Molded TPO |
AVAILABLE BODY COLORSS | Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, Slate |
AVAILABLE SEAT COLORS | Black, Grey on Black, White on Beige |
AVAILABLE PREMIUM SEAT COLORS | Black, Gray and Mushroom |
ELiTE Lithium Specs
ELiTE | |
OVERALL LENGTH | 115 in (292 cm) |
OVERALL WIDTH | 49.5 in (124 cm) |
OVERALL HEIGHT (W/O ROOF) | 52 in (132 cm) (Top of steering wheel) |
OVERALL HEIGHT (W/ ROOF) | 82 in (208 cm)) |
WHEEL BASE | 67.5 in (171 cm) |
FRONT WHEEL TRACK | 37.9 in (96.3 cm) |
REAR WHEEL TRACK | 39.2 in (99.6 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 7.3 in (18.5 cm) |
ELiTE | |
POWER SOURCE | 56 Volt DC |
MOTOR TYPE | 56 Volt AC |
HORSEPOWER (KW) | 11.7 HP (8.7 kW) Peak |
ELECTRICAL SYSTEM | 56 Volt |
BATTERIES (QTY/TYPE) | Single, 56 V Li-Ion (Standard Configuration) |
KEY OR PEDAL START | Pedal Start |
BATTERY CHARGER | 56VDC, 120/230 VAC, UL/CSA, CE |
SPEED CONTROLLER | 235 Amp AC |
DRIVETRAIN | Motor Shaft Direct Drive |
TRANSAXLE | Differential with Helical Gears |
GEAR SELECTION | Dash Mounted Forward-Neutral-Reverse |
REAR AXLE RATIO | 17:1 (Forward) |
ELiTE | |
SEATING CAPACITY | 4-Passenger |
DRY WEIGHT | 918 lb (416 kg) (without batteries) |
CURB WEIGHT | 965 lb (437 kg) |
VEHICLE LOAD CAPACITY | 800 lb (363 kg) |
OUTSIDE CLEARANCE CIRCLE | 22.8 ft (7.0 m) |
TURNING RADIUS | 12.85 ft (3.92 m) |
OUTSIDE CLEARANCE CIRCLE | 25.7 ft (7.83 m) |
SPEED (LEVEL GROUND) | Up to 19 mph ± 0.5 mph (Up to 30.6 kph ± 0.8 kph) |
ELiTE | |
STEERING | Self-Compensating Rack and Pinion |
SUSPENSION | Leaf Springs with Hydraulic Shock Absorbers |
SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drum |
PARKING BRAKE | Self-Compensating, Single Point Engagement |
TIRES | MT Paramount, 23×10-14, Radial, SPDR Alloy Wheel |
ELiTE | |
FRAME | Welded steel with E-coat & DuraShieldTM powder coat |
BODY & FINISH | Injection Molded TPO |
AVAILABLE BODY COLORS | Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, Slate |
AVAILABLE SEAT COLORS | Black, Grey on Black, White on Beige |
AVAILABLE PREMIUM SEAT COLORS | Black, Mushroom, Grey |