Sale!
Overview
The all-new E‑Z‑GO® Liberty is a first-of-its-kind vehicle pushing everything in a new direction with its four-forward facing seats. As an ELiTE lithium
the E‑Z‑GO Liberty is powered by a proven, maintenance-free Samsung SDI lithium battery system that will propel your next adventure. Make the best of every moment while experiencing unmatched maneuverability, increased comfort and more performance. Explore your next adventure with the E‑Z‑GO Liberty.Features
Features
- The Industry’s First Four Forward-facing Seats
- Premium Steering Wheel
- Rain Enclosure (+1500)
- 2″ towing receiver
- Custom Ocean Gray Factory Paint
- 23″ Paramount all terrains with 14″ Spider rims
- Functional Dash with Versatile Cup and Technology Holders, Plus Three Storage Areas
- LED Headlights
- Brake Lights
- Rear view mirror
- Blinkers/Hazards
- USB Ports
- Base Packages Customized for Every Rider
- CALL FOR PRICING!! 678-580-0991
ELiTE Lithium Specs
ELiTE | |
OVERALL LENGTH | 106.5 in (271 cm) |
OVERALL WIDTH | 48 in (122 cm) |
OVERALL HEIGHT (W/O ROOF) | 54.5 in (138 cm) |
OVERALL HEIGHT (W/ ROOF) | 78 in (198 cm) |
WHEEL BASE | 76 in (193 cm) |
FRONT WHEEL TRACK | 37.5 in (95 cm) |
REAR WHEEL TRACK | 39 in (99 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 7 in (18 cm) |
ELiTE | |
POWER SOURCE | 56.7V DC |
MOTOR TYPE | AC Induction |
HORSEPOWER (KW) | 11.7 hp (8.7 kW) |
ELECTRICAL SYSTEM | 56.7V |
BATTERIES (QTY/TYPE) | Single, 56.7 Vol Li-Ion Composite Module (Standard Configuration) |
KEY OR PEDAL START | Pedal |
BATTERY CHARGER | 56.7 V 350 W Domestic Charger, 3 m charging cord |
SPEED CONTROLLER | 235 amp AC controller |
DRIVETRAIN | Motor Shaft Direct Drive |
TRANSAXLE | Differential with helical gears |
GEAR SELECTION | Dash Mounted FNR/key switch |
REAR AXLE RATIO | 16.99:1 (Forward) |
ELiTE | |
SEATING CAPACITY | 4-Person |
DRY WEIGHT | 854 lb (387 kg) (without batteries) |
CURB WEIGHT | 900 lb (408 kg) |
DASH / IP STORAGE CAPACITY | 1123 in³ (18403 cm³) |
VEHICLE LOAD CAPACITY | 800 lb (363 kg) |
OUTSIDE CLEARANCE CIRCLE | 19.0 ft (5.8 m) |
TURNING RADIUS | 12.85 ft (3.92 m) |
OUTSIDE CLEARANCE CIRCLE | 25.7 ft (7.83 m) |
SPEED (LEVEL GROUND) | Up to 19.5 Mph (31 Kph) ± 0.5 mph |
ELiTE | |
STEERING | Self-compensating reduction rack and pinion |
SUSPENSION | Leaf springs with hydraulic shock absorbers |
SERVICE BRAKE | Dual rear wheel mechanical self-adjusting drum |
PARKING BRAKE | Self-compensating, single point engagement |
TIRES | Paramount M/T 23×10-14 |
REAR & FINISHThermoform ABS
ELiTE | |
FRAME | Welded steel with DuraShieldTM powder coat |
FRONT & FINISH | Injection Molded TPO |
AVAILABLE BODY COLORS | Black, Bright White, Flame Red, Metallic Charcoal, Ocean Gray, Slate |