Sale!
Overview
Live your life to the fullest in the E‑Z‑GO® Express™ S4. The maintenance-free ELiTE
battery pack is now customizable to your needs with the all-new 2.2 single, 4.2 twin, or 6.2 triple battery packs, furthering range and dependability. Live out the elevated experience of the Express S4 with an improved front suspension on ELiTE vehicles, for enhanced drivability and maneuverability. Continue to stand out from the crowd with your Express S4.Features
Features
- Spacious legroom and front room operator area
- Ocena blue paint
- Smooth and quiet Paramount M/T Tires with All terrain Spdr Wheel
- New Rear Facing Seat with Cup-Holders
- Headlights, Taillights and Brake Lights
- Dual USB Ports
- 80″ extended roof
- LSV Street Legal PKG, Blinker, brake lights, turn signals, rearview mirror
- Functional dash with versatile cup and technology holders and three storage areas
- Large Fender Flares
- Premium Steering Wheel
- Multi-Function Speed, State of Charge and Hour Meter Gauge (Electric Only)
- Blinkers/Horn/Hazards
- DC/DC Converter (Electric Only)
- CALL FOR PRICING!! 678-580-0991
ELiTE Lithium Specs
ELiTE | |
OVERALL LENGTH | 115 in (292 cm) |
OVERALL WIDTH | 49.5 in (124 cm) |
OVERALL HEIGHT (W/O ROOF) | 52 in (132 cm) (Top of steering wheel) |
OVERALL HEIGHT (W/ ROOF) | 82 in (208 cm)) |
WHEEL BASE | 67.5 in (171 cm) |
FRONT WHEEL TRACK | 37.9 in (96.3 cm) |
REAR WHEEL TRACK | 39.2 in (99.6 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 7.3 in (18.5 cm) |
ELiTE | |
POWER SOURCE | 56 Volt DC |
MOTOR TYPE | 56 Volt AC |
HORSEPOWER (KW) | 11.7 HP (8.7 kW) Peak |
ELECTRICAL SYSTEM | 56 Volt |
BATTERIES (QTY/TYPE) | Single, 56 V Li-Ion (Standard Configuration) |
KEY OR PEDAL START | Pedal Start |
BATTERY CHARGER | 56VDC, 120/230 VAC, UL/CSA, CE |
SPEED CONTROLLER | 235 Amp AC |
DRIVETRAIN | Motor Shaft Direct Drive |
TRANSAXLE | Differential with Helical Gears |
GEAR SELECTION | Dash Mounted Forward-Neutral-Reverse |
REAR AXLE RATIO | 17:1 (Forward) |
ELiTE | |
SEATING CAPACITY | 4-Passenger |
DRY WEIGHT | 918 lb (416 kg) (without batteries) |
CURB WEIGHT | 965 lb (437 kg) |
VEHICLE LOAD CAPACITY | 800 lb (363 kg) |
OUTSIDE CLEARANCE CIRCLE | 22.8 ft (7.0 m) |
TURNING RADIUS | 12.85 ft (3.92 m) |
OUTSIDE CLEARANCE CIRCLE | 25.7 ft (7.83 m) |
SPEED (LEVEL GROUND) | Up to 19 mph ± 0.5 mph (Up to 30.6 kph ± 0.8 kph) |
ELiTE | |
STEERING | Self-Compensating Rack and Pinion |
SUSPENSION | Leaf Springs with Hydraulic Shock Absorbers |
SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drum |
PARKING BRAKE | Self-Compensating, Single Point Engagement |
TIRES | MT Paramount, 23×10-14, Radial, SPDR Alloy Wheel |
ELiTE | |
FRAME | Welded steel with E-coat & DuraShieldTM powder coat |
BODY & FINISH | Injection Molded TPO |
AVAILABLE BODY COLORS | Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, Slate |
AVAILABLE SEAT COLORS | Black, Grey on Black, White on Beige |
AVAILABLE PREMIUM SEAT COLORS | Black, Mushroom, Grey |