Overview
Explore more than ever before with the all-new E‑Z‑GO Express™ L6. The elevated experience of the Express L6 continues with the improved front suspension on ELiTE vehicles, for enhanced drivability and maneuverability. With a choice of an efficient 13.5-HP closed-loop EFI gas powertrain, or our 4.2 twin, or 6.2 triple maintenance-free ELiTE
battery packs, the Express L6 golf cart will heighten every adventure. With more range and improved drivability, this 6-passenger golf cart exceeds every expectation.Features
Features
- Spacious legroom and front room operator area
- Smooth and quiet Paramount M/T Tires with Radial Spdr Wheel
- New Rear Facing Seat with Cup-Holders
- Functional dash with versatile cup and technology holders and three storage areas
- Dashboard Storage Pockets
- Premium Steering Wheel
- Large Fender Flares
- Dual USB Ports
- Multi-Function Speed, State Of Charge and Hour Meter Gauge (Electric Only)
- DC/DC Converter (Electric Only)
- 72-Volt AC Powertrain (Electric Only)
- Fuel Gauge (Gas Only)
- Low Oil Indicator (Gas Only)
72V Specs
ELECTRIC | |
OVERALL LENGTH | 144 in (364 cm) |
OVERALL WIDTH | 49 in (125 cm) |
OVERALL HEIGHT (W/O ROOF) | 55.5 in (141 cm) |
OVERALL HEIGHT (W/ ROOF) | 83 in (211 cm) |
WHEEL BASE | 97 in (245 cm) |
FRONT WHEEL TRACK | 38.5 in ( 98 cm) |
REAR WHEEL TRACK | 38.5 in ( 98 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 7.0 in (18 cm) |
ELECTRIC | |
POWER SOURCE | 72 Volt DC |
MOTOR TYPE | AC Induction |
HORSEPOWER (KW) | 22.4 hp (16.7 kW) Peak |
ELECTRICAL SYSTEM | 72 Volt |
BATTERIES (QTY/TYPE) | Six, 12 Volt Deep Cycle |
KEY OR PEDAL START | Pedal Start |
BATTERY CHARGER | 72V, 120/230 VAC, UL & CSA |
SPEED CONTROLLER | 350 Amp AC |
DRIVETRAIN | Motor Shaft Direct Drive |
TRANSAXLE | Differential with Helical Gears |
GEAR SELECTION | Dash Mounted Forward-Neutral-Reverse |
REAR AXLE RATIO | 17:1 |
ELECTRIC | |
SEATING CAPACITY | 6-Passenger |
DRY WEIGHT | 1066 lb. (484 kg) |
CURB WEIGHT | 1558 lb. (707 kg) |
VEHICLE LOAD CAPACITY | 1200 lb (544 kg) |
OUTSIDE CLEARANCE CIRCLE | 25.5 ft (7.8 m) |
SPEED (LEVEL GROUND) | Up to 17 mph ± 0.5 mph (Up to 26 kph ± 0.8 kph) |
ELECTRIC | |
STEERING | Self-Compensating Rack and Pinion |
SUSPENSION | Leaf Springs with Hydraulic Shock Absorbers |
SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drum |
PARKING BRAKE | Self-Compensating, Single Point Engagement |
TIRES | MT Paramount, 23×10-14, Radial, SPDR Alloy Wheel |
ELECTRIC | |
FRAME | Welded steel with E-coat and DuraShield™ powder coat |
BODY & FINISH | Injection Molded TPO |
AVAILABLE BODY COLORS | Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, Slate |
AVAILABLE SEAT COLORSS | Black, Grey on Black, White on Beige |
AVAILABLE PREMIUM SEAT COLORS | Black, Grey, Mushroom |
Gas Specs
GAS | |
OVERALL LENGTH | 144 in (364 cm) |
OVERALL WIDTH | 49 in (125 cm) |
OVERALL HEIGHT (W/O ROOF) | 55.5 in (141 cm) |
OVERALL HEIGHT (W/ ROOF) | 83 in (211 cm) |
WHEEL BASE | 97 in (245 cm) |
FRONT WHEEL TRACK | 38.5 in ( 98 cm) |
REAR WHEEL TRACK | 38.5 in ( 98 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 7.0 in (18 cm) |
GAS | |
POWER SOURCE | 4 Cycle 24.5 cu in (401 cc) |
VALVE TRAIN | Single Cylinder OHV |
FUEL SYSTEM | Closed-Loop Electronic Fuel Injection |
HORSEPOWER (KW) | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
ELECTRICAL SYSTEM | Starter/Generator – Solid State Regulator |
BATTERIES (QTY/TYPE) | One, 12 Volt Maintenance Free |
KEY OR PEDAL START | Pedal Start |
AIR CLEANER | Replaceable Dry Cartridge |
LUBRICATION | Pressurized Oil System |
OIL FILTER | Spin-On |
COOLING SYSTEM | Air Cooled |
FUEL CAPACITY | 5.2 Gallon (19.8 L) Tank |
DRIVETRAIN | Continuously Variable Transmission (CVT) |
TRANSAXLE | Differential with Helical Gears |
GEAR SELECTION | Forward-Reverse |
REAR AXLE RATIO | 11.47:1 (Forward); 14.35:1 (Reverse) |
GAS | |
SEATING CAPACITY | 6-Passenger |
DRY WEIGHT | 1090 lb (494 kg) (Without Battery) |
CURB WEIGHT | 1190 lb (540 kg) |
VEHICLE LOAD CAPACITY | 1200 lb (544 kg) |
OUTSIDE CLEARANCE CIRCLE | 25.5 ft (7.8 m) |
SPEED (LEVEL GROUND) | Up to 17 mph ± 0.5 mph (Up to 26 kph ± 0.8 kph) |
GAS | |
STEERING | Self-Compensating Rack and Pinion |
SUSPENSION | Leaf Springs with Hydraulic Shock Absorbers |
SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drum |
PARKING BRAKE | Self-Compensating, Single Point Engagement |
TIRES | MT Paramount, 23×10-14, Radial, SPDR Alloy Wheel |
GAS | |
FRAME | Welded steel with E-coat and DuraShield™ powder coat |
BODY & FINISH | Injection Molded TPO |
AVAILABLE BODY COLORS | Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, Slate |
AVAILABLE SEAT COLORS | Black, Grey on Black, White on Beige |
AVAILABLE PREMIUM SEAT COLORS | Black, Grey on Black, White on Beige |
ELiTE Lithium Specs
ELiTE | |
OVERALL LENGTH | 142.8 in (363 cm) |
OVERALL WIDTH | 50.5 in (129 cm) |
OVERALL HEIGHT (W/O ROOF) | 50.5 in (128 cm) (Top of steering wheel) |
OVERALL HEIGHT (W/ ROOF) | 76.2 in (194 cm) |
WHEEL BASE | 94.5 in (240 cm) |
FRONT WHEEL TRACK | 40.2 in (102 cm) |
REAR WHEEL TRACK | 41.3 in (105 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 7.0 in (18 cm) |
ELiTE | |
POWER SOURCE | 56 Volt DC |
MOTOR TYPE | 56 Volt AC |
HORSEPOWER (KW) | 14.9 HP (11.1 kW) Peak |
ELECTRICAL SYSTEM | 56 Volt |
BATTERIES (QTY/TYPE) | Two Li-Ion 56 Volt Modules (Standard Configuratio |
KEY OR PEDAL START | Pedal Start |
BATTERY CHARGER | 56.7V 811W World Charger |
SPEED CONTROLLER | 350 Amp AC |
DRIVETRAIN | Motor Shaft Direct Drive |
TRANSAXLE | Differential with Helical Gears |
GEAR SELECTION | Dash Mounted Forward-Neutral-Reverse |
REAR AXLE RATIO | 17 |
ELiTE | |
SEATING CAPACITY | 6-Passenger |
DRY WEIGHT | 1072 lb (486 kg) (without battery) |
CURB WEIGHT | 1225 lb (556 kg) |
VEHICLE LOAD CAPACITY | 1153 lb (524 kg) |
OUTSIDE CLEARANCE CIRCLE | 31ft (9.4 m) |
TURNING RADIUS | 12.85 ft (3.92 m) |
OUTSIDE CLEARANCE CIRCLE | 25.5 ft (7.8 m) |
HIGH SPEED (LEVEL GROUND) | Up to 19 mph ± 0.5 mph (Up to 30.6 kph ± 0.8 kph) |
ELiTE | |
STEERING | Self-Compensating Rack and Pinion |
SUSPENSION | Leaf Springs with Hydraulic Shock Absorbers |
SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drum |
PARKING BRAKE | Self-Compensating, Single Point Engagement |
TIRES | MT Paramount, 23×10-14, Radial, SPDR Alloy Wheel |
ELiTE | |
FRAME | Welded Steel with E-coat & DuraShieldTM Powder Coat |
BODY & FINISH | Injection Molded TPO |
AVAILABLE BODY COLORS | Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, Slate |
AVAILABLE SEAT COLORS | Black, Grey on Black, White on Beige |
AVAILABLE PREMIUM SEAT COLORS | Black, Gray and Mushroom |