Overview
The E‑Z‑GO Freedom RXV personal golf cart is designed to help you live larger. With a wide range of upgraded features, such as the two or four passenger options, improved independent front suspension, a spacious dashboard, and an automatic parking brake on electric-powered vehicles. Further your adventure with our 2.2 single or 4.2 twin maintenance-free ELiTE
battery packs to improve range, add storage space, and further customize your vehicle based on your needs. Where will the Freedom RXV take you next?Features
Features
- 18 Inch Turf Tires
- Automatic Parking Brake with Advanced IntelliBrake™ Technology (Electric Only)
- Headlights, Taillights & Brake Lights
- Horn
- Integrated Storage Basket
- Energy Transfer Bumpers
- Fuel Gauge (Gas Only)
- State of Charge Meter (Electric Only)
- DC/DC Converter (Electric Only)
- 48-Volt Battery Charger (Electric Only)
- Newly designed dash with large cupholders
- Comfortable Contoured Seats
- Oversized Bagwell
- USB Port
72V Specs
ELECTRIC | |
OVERALL LENGTH | 94.5 in (240 cm) |
OVERALL WIDTH | 47.0 in (119 cm) |
OVERALL HEIGHT (W/O ROOF) | 47.5 in (121 cm) |
OVERALL HEIGHT (W/ ROOF) | 70.0 in (178 cm) |
WHEEL BASE | 65.7 in (167 cm) |
FRONT WHEEL TRACK | 35.5 in (90 cm) |
REAR WHEEL TRACK | 38.0 in (97 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 4.0 in (10 cm) |
ELECTRIC | |
POWER SOURCE | 48-Volt AC |
HORSEPOWER (KW) | 4.4 hp (3.3 kW) Continuous |
ELECTRICAL SYSTEM | 48-Volt |
BATTERIES (QTY/TYPE) | Four, 12 Volt Deep Cycle |
KEY OR PEDAL START | Pedal |
BATTERY CHARGER | Lead Acid Charger: SC-48 (3.0 M) DC Cord) |
SPEED CONTROLLER | 235-amp Solid-State Controller |
DRIVETRAIN | Motor Shaft Direct Drive |
TRANSAXLE | Limited Slip Differential |
GEAR SELECTION | Forward-Neutral-Reverse Integrated |
REAR AXLE RATIO | 16.99:1 |
ELECTRIC | |
SEATING CAPACITY | 2 or 4 Passenger |
DRY WEIGHT | 565 lb (256.3 kg) |
CURB WEIGHT | 905 lb (410.5 kg) |
VEHICLE LOAD CAPACITY | 500-800 lb (227-360 kg) |
OUTSIDE CLEARANCE CIRCLE | 19.2 ft (5.8 m) |
SPEED (LEVEL GROUND) | 17.5-19.5 mph (28-31 kph) |
TOWING CAPACITY | Three E-Z-GO Golf Cars with Approved Permanent Tow Bar |
ELECTRIC | |
STEERING | Double-Ended Rack and Pinion |
SUSPENSION | Front: Independent A-Arm Coil-Over Shock; Rear: Mono-Leaf Spring With Hydraulic Shocks |
SERVICE BRAKE | Induction Motor |
PARKING BRAKE | Automatic Electro-Magnetic |
TIRES | 18 x 8.50-8 (4-ply rated) |
ELECTRIC | |
FRAME | Welded Steel with Powder-Coat Protection |
BODY & FINISH | Injection Molded TPO |
AVAILABLE BODY COLORS | Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum |
AVAILABLE SEAT COLORSS | Stone Beige, Black (custom colors also available) |
AVAILABLE PREMIUM SEAT COLORS | Mushroom, Grey, Black (custom colors also available) |
Gas Specs
GAS | |
OVERALL LENGTH | 94.5 in (240 cm) |
OVERALL WIDTH | 47.0 in (119 cm) |
OVERALL HEIGHT (W/O ROOF) | 47.5 in (121 cm) |
OVERALL HEIGHT (W/ ROOF) | 70.0 in (178 cm) |
WHEEL BASE | 65.7 in (167 cm) |
FRONT WHEEL TRACK | 35.5 in (90 cm) |
REAR WHEEL TRACK | 38.0 in (97 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 4.0 in (10 cm) |
GAS | |
POWER SOURCE | 4-Cycle, 9.15 cu in (150 cc) |
HORSEPOWER (KW) | 11.5 hp (8.6 kW) J1995 Standard |
ELECTRICAL SYSTEM | Brushless DC Interal Starter Generator |
BATTERIES (QTY/TYPE) | One, 12-Volt Maintenance-Free |
KEY OR PEDAL START | Pedal |
DRIVETRAIN | Continuously Variable Transmission (CVT) |
TRANSAXLE | Differential with Helical Gears |
GEAR SELECTION | Forward-Reverse |
REAR AXLE RATIO | 11:47:1 (Forward) 14:35:1 (Reverse) |
GAS | |
SEATING CAPACITY | 2 or 4 Passenger |
DRY WEIGHT | 676 lb (307 kg) |
CURB WEIGHT | 692 lb (314 kg) |
VEHICLE LOAD CAPACITY | 500-800 lb (227-360 kg) |
OUTSIDE CLEARANCE CIRCLE | 19.0 ft (5.8 m) |
SPEED (LEVEL GROUND) | 19 mph ± 0.5 mph (31 kph ± 0.8 kph) |
TOWING CAPACITY | Three E-Z-GO Golf Cars with Approved Permanent Tow Bar |
GAS | |
STEERING | Double-Ended Rack and Pinion |
SUSPENSION | Front: Independent A-Arm Coil-Over Shock; Rear: Mono-Leaf Spring With Hydraulic Shocks |
SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drums |
PARKING BRAKE | Self-Compensating, Single Point Engagement |
TIRES | 18 x 8.50-8 (4-ply rated) |
GAS | |
FRAME | Welded Steel with Powder-Coat Protection |
BODY & FINISH | Injection Molded TPO |
AVAILABLE BODY COLORS | Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum |
AVAILABLE SEAT COLORS | Stone Beige, Black (custom colors also available) |
AVAILABLE PREMIUM SEAT COLORS | Mushroom, Grey, Black (custom colors also available) |
ELiTE Lithium Specs
ELiTE | |
OVERALL LENGTH | 94.5 in (240 cm) |
OVERALL WIDTH | 47.0 in (119 cm) |
OVERALL HEIGHT (W/O ROOF) | 45.7in (116 cm) |
OVERALL HEIGHT (W/ ROOF) | 68.5 in (174 cm) |
WHEEL BASE | 65.7 in (167 cm) |
FRONT WHEEL TRACK | 35.5 in (90 cm) |
REAR WHEEL TRACK | 38.0 in (97 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 3.3 in (8 cm) |
ELiTE | |
POWER SOURCE | 56-Volt DC |
MOTOR TYPE | 56-Volt AC |
HORSEPOWER (KW) | 4.4 hp (3.3 kW) Continuous |
ELECTRICAL SYSTEM | 56-Volt |
BATTERIES (QTY/TYPE) | ELiTE 2.0, 56V Lithium |
KEY OR PEDAL START | Pedal |
BATTERY CHARGER | ELiTE Light World Charger 11 ft DC Cord |
SPEED CONTROLLER | 235-amp Solid-State AC Controller |
DRIVETRAIN | Motor Shaft Direct Drive |
TRANSAXLE | Limited Slip Differential |
GEAR SELECTION | Forward-Neutral-Reverse Integrated |
REAR AXLE RATIO | 16.99:1 |
KEY SWITCH | Into Key Switch |
PROGRAMMABLE GOLF MODES | Unique Group, Unique Individual |
ELiTE | |
SEATING CAPACITY | 2 or 4 Passengers |
DRY WEIGHT | 605 lb (274.4 kg) |
CURB WEIGHT | 655 lb (297.1 kg) |
VEHICLE LOAD CAPACITY | 500-800 lb (227-360 kg) |
OUTSIDE CLEARANCE CIRCLE | 19.2 ft (5.8 m) |
SPEED (LEVEL GROUND) | 17.5-19.5 mph (28-31 kph) |
TOWING CAPACITY | Three E-Z-GO Golf Cars with Approved Permanent Tow Bar |
ELiTE | |
STEERING | Double-Ended Rack and Pinion |
SUSPENSION | Front: Independent A-Arm Coil-Over Shock; Rear: Mono-Leaf Spring With Hydraulic Shocks |
SERVICE BRAKE | Induction Motor |
PARKING BRAKE | Automatic Electro-Magnetic |
TIRES | 18 x 8.50-8 (4-ply rated) |
ELiTE | |
FRAME | Welded Steel with Powder-Coat Protection |
BODY & FINISH | Injection Molded TPO |
AVAILABLE BODY COLORS | Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum |
AVAILABLE SEAT COLORS | Stone Beige, Black |
AVAILABLE PREMIUM SEAT COLORS | Grey, Black, Mushroom (custom colors also available) |